Sports Home | Eastbourne College |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 33 | 31 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 4 - 5 | Friendly | Details | ![]() |
13:30 Saturday 30 Apr 2022 | Away | Ardingly | Lost 1 - 8 | Details | ![]() | ||
13:30 Tuesday 03 May 2022 | Away | Sussex Shield U15 | tbc - | County Cup | Details | ![]() | |
12:30 Saturday 07 May 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Lost 2 - 4 | League | Details | ![]() |
13:00 Saturday 07 May 2022 | tbc | Brighton | tbc - | Details | |||
15:30 Tuesday 10 May 2022 | Away | Bishop Luffa | Won 6 - 0 | League | Details | ![]() ![]() | |
13:30 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | tbc - | League | Details | |
13:30 Saturday 14 May 2022 | tbc | Hurstpierpoint | Won 4 - 3 | Details | ![]() | ||
14:30 Thursday 19 May 2022 | tbc | Sports Photos | tbc - | Details | |||
15:30 Thursday 19 May 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 2 - 4 | Tournament Group Match | Details | ![]() |
12:30 Saturday 21 May 2022 | Home ![]() | Bede's School![]() | Won 6 - 0 | League | Details | ![]() | |
13:00 Saturday 21 May 2022 | tbc | Bedes | tbc - | Details | |||
11:00 Tuesday 24 May 2022 | Home ![]() | Cardinal Newman | Lost 2 - 4 | League | Details | ![]() ![]() | |
13:30 Saturday 11 Jun 2022 | tbc | Lancing | tbc - | Details | |||
13:30 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() |
14:30 Saturday 18 Jun 2022 | tbc | Tonbridge & Sevenoaks | tbc - | Details | ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 4 | 0 | 4 | 31 | 27 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 4 - 5 | Friendly | Details | ![]() |
13:30 Saturday 30 Apr 2022 | Away | Ardingly | Lost 1 - 8 | Details | ![]() | ||
12:30 Saturday 07 May 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Lost 2 - 4 | League | Details | ![]() |
13:00 Saturday 07 May 2022 | tbc | Brighton | tbc - | Details | |||
15:30 Tuesday 10 May 2022 | Away | Bishop Luffa | Won 6 - 0 | League | Details | ![]() ![]() | |
13:30 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | tbc - | League | Details | |
13:30 Saturday 14 May 2022 | tbc | Hurstpierpoint | Won 4 - 3 | Details | ![]() | ||
14:30 Thursday 19 May 2022 | tbc | Sports Photos | tbc - | Details | |||
12:30 Saturday 21 May 2022 | Home ![]() | Bede's School![]() | Won 6 - 0 | League | Details | ![]() | |
13:00 Saturday 21 May 2022 | tbc | Bedes | tbc - | Details | |||
11:00 Tuesday 24 May 2022 | Home ![]() | Cardinal Newman | Lost 2 - 4 | League | Details | ![]() ![]() | |
13:30 Saturday 11 Jun 2022 | tbc | Lancing | tbc - | Details | |||
13:30 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() |
14:30 Saturday 18 Jun 2022 | tbc | Tonbridge & Sevenoaks | tbc - | Details | ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 4 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 03 May 2022 | Away | Sussex Shield U15 | tbc - | County Cup | Details | ![]() | |
15:30 Thursday 19 May 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 2 - 4 | Tournament Group Match | Details | ![]() |
Tennis Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1215968