Sports Home | Eastbourne College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 17 | 0 | 5 | 79 | 43 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Cranbrook School![]() ![]() | Won 4-2 | Details | ![]() | |
11:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Roedean School![]() ![]() | Won 7-0 | Details | ![]() | |
15:15 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 0-1 | National Cup - Round 2 | Details | ![]() ![]() |
13:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-5 | Details | ![]() | |
15:45 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 6-1 | National Plate - Round 2 | Details | ![]() ![]() |
16:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Mayfield School![]() ![]() | Won 8-0 | League | Details | ![]() ![]() |
13:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 8-1 | Details | ![]() | |
12:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 4-3 | Details | ![]() | |
15:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 2-0 | National Plate - Round 2 | Details | ![]() |
13:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Won 4-0 | Details | ![]() | |
16:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Woldingham School![]() ![]() | Won 6-0 | National Plate - Round 3 | Details | ![]() ![]() |
16:15 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Friday 26 Nov 2021 | tbc | Sports Photos | tbc - | Details | |||
16:00 Tuesday 30 Nov 2021 | Away ![]() | Bede's School![]() | Post - | Details | |||
11:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 4-3 | National Plate - Round 3 | Details | ![]() ![]() |
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 0-7 | Details | ![]() | |
16:30 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 3-0 | EH U18 Tier 3 Rd 4 TBC | Details | ![]() |
16:00 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 0-3 | County League | Details | ![]() |
13:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 5-3 | Details | ![]() | |
16:00 Thursday 16 Dec 2021 | Away ![]() | ![]() ![]() | Kent College![]() ![]() | Won 2-2 3-1 (PEN) | National Plate - Qtr Final | Details | ![]() ![]() |
11:00 Thursday 20 Jan 2022 | Away ![]() | The Grammar School at Leeds![]() | Won 2-1 | National Plate - Qtr Final | Details | ![]() ![]() | |
16:00 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-4 | National Plate - Semi Final | Details | ![]() ![]() |
13:00 Thursday 03 Feb 2022 | Neutral ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 4-3 | National Plate - Semi Final | Details | ![]() ![]() |
16:00 Thursday 03 Mar 2022 | Neutral ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 2-1 | National Plate - Final | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 44 | 26 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Cranbrook School![]() ![]() | Won 4-2 | Details | ![]() | |
11:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Roedean School![]() ![]() | Won 7-0 | Details | ![]() | |
13:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-5 | Details | ![]() | |
16:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Mayfield School![]() ![]() | Won 8-0 | League | Details | ![]() ![]() |
13:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 8-1 | Details | ![]() | |
12:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 4-3 | Details | ![]() | |
13:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Won 4-0 | Details | ![]() | |
16:15 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Friday 26 Nov 2021 | tbc | Sports Photos | tbc - | Details | |||
16:00 Tuesday 30 Nov 2021 | Away ![]() | Bede's School![]() | Post - | Details | |||
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 0-7 | Details | ![]() | |
16:00 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 0-3 | County League | Details | ![]() |
13:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 5-3 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 9 | 0 | 2 | 35 | 17 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 0-1 | National Cup - Round 2 | Details | ![]() ![]() |
15:45 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 6-1 | National Plate - Round 2 | Details | ![]() ![]() |
15:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 2-0 | National Plate - Round 2 | Details | ![]() |
16:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Woldingham School![]() ![]() | Won 6-0 | National Plate - Round 3 | Details | ![]() ![]() |
11:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 4-3 | National Plate - Round 3 | Details | ![]() ![]() |
16:30 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 3-0 | EH U18 Tier 3 Rd 4 TBC | Details | ![]() |
16:00 Thursday 16 Dec 2021 | Away ![]() | ![]() ![]() | Kent College![]() ![]() | Won 2-2 3-1 (PEN) | National Plate - Qtr Final | Details | ![]() ![]() |
11:00 Thursday 20 Jan 2022 | Away ![]() | The Grammar School at Leeds![]() | Won 2-1 | National Plate - Qtr Final | Details | ![]() ![]() | |
16:00 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-4 | National Plate - Semi Final | Details | ![]() ![]() |
13:00 Thursday 03 Feb 2022 | Neutral ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Won 4-3 | National Plate - Semi Final | Details | ![]() ![]() |
16:00 Thursday 03 Mar 2022 | Neutral ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 2-1 | National Plate - Final | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087143