Sports Home | Eastbourne College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | EBC Seniors | 59-55 | Lancing College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | v | Christ's Hospital | Away | Details | |||
15:00 | Boys-U18B | Canc | Cancelled Christ's Hospital | Away | Details | |||
14:15 | Boys-U16A | v | Christ's Hospital | Away | Details | |||
15:00 | Boys-U15A | v | Christ's Hospital | tbc | Details | |||
15:00 | Boys-U14A | v | Christ's Hospital | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | 4-0 | Claremont Senior School Boys-U18B | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U15A | 0-3 | Trinity School, Croydon | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:17 | Girls-U15A | 5-11 | Ardingly College | Neutral | Details | |||
13:51 | Girls-U15A | 10-4 | Burgess Hill Girls | Neutral | Details | |||
14:25 | Girls-U15A | 10-4 | Lancing College | Neutral | Details | |||
14:59 | Girls-U15A | 5-16 | Hurstpierpoint College | Neutral | Details | |||
15:33 | Girls-U15A | 9-4 | Bede's School | Neutral | Details | |||
13:00 | Girls-U14A | 13-10 | Mayfield School | Neutral | Details | |||
13:34 | Girls-U14A | 9-12 | Roedean School | Neutral | Details | |||
14:08 | Girls-U14A | 4-11 | Hurstpierpoint College | Neutral | Details | |||
14:42 | Girls-U14A | 8-8 | Bede's School | Neutral | Details | |||
15:16 | Girls-U14A | 4-7 | Brighton Girls School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.