Sports Home | Eastbourne College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | Lost | Tonbridge School Boys-U18A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls 1st XI | ![]() ![]() | 4-3 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
13:45 | Girls 2nd XI | ![]() ![]() | 0-3 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
13:45 | Girls 3rd XI | ![]() ![]() | 0-3 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
13:45 | Girls 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hurstpierpoint College | Away ![]() | Details | |
13:45 | Girls-U16A | ![]() ![]() | 0-4 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
13:30 | Girls-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hurstpierpoint College | Home ![]() | Details | |
13:30 | Girls-U15A | ![]() ![]() | 3-3 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() ![]() | 1-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
15:00 | Girls-U15C | ![]() | 0-3 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
13:45 | Girls-U14A | ![]() ![]() | 0-2 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
12:30 | Girls-U14B | ![]() ![]() | 0-4 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
12:30 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hurstpierpoint College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 5-41 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
14:15 | Boys-U18B | ![]() ![]() | 12-22 | Hurstpierpoint College | Away ![]() | Details | ![]() | |
14:00 | Boys-U18C | ![]() ![]() | Canc | Cancelled Hurstpierpoint College | Away ![]() | Details | ||
14:15 | Boys-U16A | ![]() ![]() | 5-33 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:15 | Boys-U16B | ![]() ![]() | 0-22 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:00 | Boys-U16C | ![]() ![]() | Canc | Cancelled Hurstpierpoint College | Home ![]() | Details | ||
14:15 | Boys-U15A | ![]() ![]() | 0-22 | Hurstpierpoint College | Away ![]() | Details | ![]() | |
14:15 | Boys-U15B | ![]() ![]() | 0-12 | Hurstpierpoint College | Away ![]() | Details | ![]() | |
14:15 | Boys-U15C | ![]() ![]() | 0-51 | Hurstpierpoint College | Away ![]() | Details | ![]() ![]() | |
14:15 | Boys-U14A | ![]() ![]() | 0-14 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:15 | Boys-U14B | ![]() ![]() | 12-21 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
14:15 | Boys-U14C | ![]() ![]() | 5-20 | Hurstpierpoint College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls-U18A | ![]() | 4-0 | Comptons LTC | Away | Details | ![]() |
There are no other events taking place today.